itsi.Biosciences

 
   
 
 
 
Return to Product Listing

Anti - Mouse Lymphocytes


  •    A    B   C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z

Name

B220

CAT#

RAN- 139

Description

Rat Anti Mouse B220 (CD45R)

QTY

500µg

Size A

$176

QTY

1mg

Size B

$328


C

CD11a
RAN- 135 Rat Anti Mouse CD11a 500µg $176 1mg $328
CD28  RAN- 271 Hamster Anti Mouse CD28 500µg $176 1mg $328
CD3 RAN- 175 Rat Anti Mouse CD3 500µg $176 1mg $328
CD4 RAN- 165 Rat Anti Mouse CD4 500µg $176 1mg $328
CD8 RAN- 280 Rat Anti Mouse CD8 500µg $176 1mg $328
CD80 RAN- 133 Rat Anti Mouse CD80 500µg $176 1mg $328
CD90Thy-1 RAN- 142 Rat Anti Mouse CD90 Thy-1 500µg $176 1mg $328
CD90Thy-1.1 RAN- 140 Rat Anti Mouse CD90 Thy-1.1 500µg $176 1mg $328
CD90Thy-1.2 RAN- 141 Rat Anti Mouse CD90 Thy-1.2 500µg $176 1mg $328
CD11b-FITC RAN- 136 Rat Anti Mouse CD11b-FITC 500µg $280 1mg $448
CD28 Biotin RAN- 272 Hamster Anti Mouse CD28 Biotinylated 500µg $280 1mg $448
CD28 FITC RAN- 273 Hamster Anti Mouse CD28 FITC 500µg $280 1mg $448
CD8 Biotin RAN- 281 Rat Anti Mouse CD8 Biotinylated 500µg $280 1mg $448
CD8 FITC RAN- 282 Rat Anti Mouse CD8 FITC 500µg $280 1mg $448

 

   
     
 

Top
top of page

Terms of UsePrivacyContact ITSI Webmaster


   
 
       
 
 
Entire contents Copyright © 2004 - , ITSI-Biosciences, LLC.
All rights reserved.