Recombinant Proteins and Antibodies

ITSI-Biosciences offers a wide variety of recombinant proteins, growth factors and antibodies. We have products in categories from enzymes to antigens and more.

ITSI Biosciences offers a wide variety of recombinant proteins, growth factors and antibodies. We have products in the following categories:

  1. CD Antigens
  2. Chemokines
  3. Cytokines
  4. Enzymes
  5. Growth factors
  6. Hormones
  7. Monoclonal antibodies
  8. Natural proteins
  9. Neurotrophins
  10. Polyclonal antibodies
  11. Recombinant proteins
  12. Viral antigens

View and search the full list below or download the excel file here and contact us to order.

 

Name Catalog # Description Price Units Price Units Price Units
CYTOKINES AND GROWTH FACTORS
Activin A rcy-569 Recombinant Human Activin-A 147.75 2µg 238.5 10µg 3225 1mg
Activin A, Plant-Active rcy-414 Recombinant Human Activin-A Active 147.75 1ug 238.5 5ug 1822.5 100µg
Activin A, HEK-Active rcy-078 Recombinant Human Activin-A HEK-Active 147.75 2ug 238.5 10ug 1245 100µg
Activin A, Plant rcy-052 Recombinant Human Activin-A, Plant 147.75 2µg 238.5 10µg 6030 1mg
Activin B, Active rcy-057 Recombinant Human Activin-B Active 147.75 2µg 238.5 10ug 6690 1mg
Activin B rcy-058 Recombinant Human Activin-B 147.75 2µg 238.5 10µg 6030 1mg
Activin A, Active rcy-145 Recombinant Human Activin-A, Active 147.75 2µg 238.5 10µg 5040 1mg
mActivin A rcy-146 Recombinant Mouse Activin-A 147.75 2µg 238.5 10µg 5040 1mg
rActivin A rcy-147 Recombinant Rat Activin-A 147.75 2µg 238.5 10µg 5040 1mg
ACVRL1 rcy-920 Recombinant Human Activin A Receptor Type II-Like 1 147.75 2µg 238.5 10ug 6096 1mg
ACVR2A rcy-976 Recombinant Human Activin A Receptor Type 2A 147.75 2µg 238.5 10ug 6096 1mg
Acrp30 rcy-024 Human Adiponectin 147.75 2µg 238.5 10µg 1245 0.1mg
Acrp30 rcy-280 Recombinant Human Adiponectin 147.75 5µg 238.5 25µg 3324 1mg
Acrp30, His rcy-433 Recombinant Human Adiponectin, His tag 147.75 10µg 238.5 50µg 2400 1mg
Acrp30 (108-244) rcy-073 Recombinant Human Adiponectin (108-244 a.a.) 147.75 5µg 238.5 25µg 3324 1mg
Acrp30, HEK rcy-434 Recombinant Human Adiponectin glycosilated, HEK 147.75 2µg 238.5 10µg 6525 1mg
Acrp30, HMW rcy-764 Recombinant Human Adiponectin glycosilated, HMW Rich 147.75 2µg 238.5 10µg 6525 1mg
Acrp30, Tri rcy-233 Recombinant Human Adiponectin Trimeric Form 147.75 2µg 238.5 10µg 7515 1mg
Acrp30, Sf9 rcy-1002 Recombinant Human Adiponectin, Sf9 147.75 1µg 238.5 5µg 1476 50µg
mAcrp30, HEK rcy-435 Recombinant Mouse Adiponectin glycosilated, HEK 147.75 2µg 238.5 10µg 6525 1mg
mAcrp30, His rcy-537 Recombinant Mouse Adiponectin, His tag 147.75 5µg 238.5 25µg 3901.5 1mg
mAcrp30, Tri rcy-247 Recombinant Mouse Adiponectin Trimeric Form 147.75 2µg 238.5 10µg 7515 1mg
pAcrp30, HEK rcy-696 Recombinant Porcine Adiponectin glycosilated, HEK 147.75 2µg 238.5 10µg 6525 1mg
rACRP30 rcy-831 Recombinant Rat Adiponectin 147.75 2µg 238.5 10ug 6096 1mg
gAcrp30 rcy-615 Recombinant Human Adiponectin Globular 147.75 5µg 238.5 25µg 3324 1mg
gAcrp30, His rcy-277 Recombinant Human Adiponectin Globular, His tag 147.75 2µg 238.5 10µg 4710 1mg
mgAcrp30 rcy-432 Recombinant Mouse Adiponectin Globular 147.75 10µg 238.5 50µg 2169 1mg
AIF1 rcy-697 Recombinant Human Allograft Inflammatory Factor 1 147.75 2µg 238.5 10µg 5535 1mg
AIF1L rcy-007 Recombinant Human Allograft Inflammatory Factor 1 Like 147.75 5µg 238.5 20µg 3225 1mg
AITR rcy-925 Recombinant Human AITR 147.75 2µg 238.5 10ug 6096 1mg
AITRL rcy-076 Recombinant Human AITRL 147.75 5µg 238.5 20µg 3225 1mg
AITRL, His rcy-317 Recombinant Human AITRL, His Tag 147.75 5µg 238.5 20µg 3225 1mg
AITRL, T7 rcy-807 Recombinant Human AITRL, T7 Tag 147.75 2µg 238.5 10µg 6096 1mg
ANGPT1 rcy-074 Recombinant Human Angiopoietin-1 147.75 5µg 238.5 20µg 3225 1mg
ANGPTL2 rcy-765 Recombinant Human Angiopoietin-like Protein 2 147.75 2µg 238.5 10µg 6096 1mg
ANGPTL3 rcy-248 Recombinant Human Angiopoietin-like Protein 3 147.75 2µg 238.5 10µg 6360 1mg
ANGPTL3, HEK rcy-766 Recombinant Human Angiopoietin-like Protein 3, HEK 147.75 2µg 238.5 10µg 1476 100µg
ANGPTL3 (243-460) rcy-902 Recombinant Human Angiopoietin-like Protein 3, (243-460 a.a.) 147.75 5µg 238.5 20µg 3225 1mg
ANGPTL3 (17-460) rcy-986 Recombinant Human Angiopoietin-like Protein 3, (17-460 a.a.) 147.75 2µg 238.5 10µg 7020 1mg
ANGPTL4 rcy-249 Recombinant Human Angiopoietin-like Protein 4 147.75 2µg 238.5 10µg 6360 1mg
ANGPTL4, HEK rcy-698 Recombinant Human Angiopoietin-like Protein 4, HEK 147.75 2µg 238.5 10µg 6360 1mg
ANGPTL6 rcy-832 Recombinant Human Angiopoietin-like Protein 6 147.75 2µg 238.5 10µg 6096 1mg
mANGPTL7 rcy-914 Recombinant Mouse Angiopoietin-like Protein 7 147.75 1µg 238.5 5µg 667.5 25µg
APOA1 rcy-750 Recombinant Human Apolipoprotein A-I 147.75 20µg 238.5 100µg 1228.5 1mg
APOA1, His rcy-661 Recombinant Human Apolipoprotein A-I, His Tag 147.75 20µg 255 100µg 1740 1mg
APOA1 rcy-037 Human Apolipoprotein A-I 147.75 20µg 238.5 100µg 783 1mg
mAPOA1 rcy-891 Recombinant Mouse Apolipoprotein A-I 147.75 5µg 238.5 20µg 3225 1mg
APOA2 rcy-038 Human Apolipoprotein A-II 147.75 20µg 238.5 100µg 1129.5 1mg
APOA5, HEK rcy-025 Recombinant Human Apolipoprotein A-V, HEK 147.75 2µg 238.5 10µg 6096 1mg
APOA5 rcy-767 Recombinant Human Apolipoprotein A-V 147.75 2µg 238.5 10µg 6096 1mg
APOE3 rcy-874 Recombinant Human Apolipoprotein E3 147.75 100µg 238.5 500µg 378.75 1mg
APOE4 rcy-968 Recombinant Human Apolipoprotein E4 147.75 100µg 288 500µg 453 1mg
APOL4 rcy-785 Recombinant Human Apolipoprotein L 4 147.75 2µg 238.5 10µg 1476 100µg
APRIL rcy-815 Recombinant Human APRIL 147.75 5µg 238.5 20µg 3225 1mg
mAPRIL rcy-803 Recombinant Mouse APRIL 147.75 5µg 238.5 20µg 3225 1mg
AREG rcy-041 Recombinant Human Amphiregulin 147.75 10µg 238.5 50µg 1649.25 1mg
Clusterin rcy-278 Recombinant Human Apolipoprotein-J 147.75 2µg 238.5 10µg 8340 1mg
Clusterin rcy-548 Human Apolipoprotein-J 147.75 2µg 238.5 10µg 5634 1mg
Clusterin, His rcy-814 Recombinant Human Apolipoprotein-J, His Tag 147.75 5µg 238.5 20µg 4248 1mg
rClusterin rcy-437 Recombinant Rat Apolipoprotein-J 147.75 2µg 238.5 10µg 4710 1mg
k9Clusterin rcy-549 Recombinant Canine Apolipoprotein-J 147.75 2µg 238.5 10µg 7020 1mg
k9Clusterin, HEK rcy-618 Recombinant Canine Apolipoprotein-J, HEK 147.75 2µg 238.5 10µg 7020 1mg
APOC1 rcy-812 Recombinant Human Apolipoprotein C-I 147.75 2µg 238.5 10µg 6096 1mg
APOD rcy-547 Recombinant Human Apolipoprotein-D 147.75 2µg 238.5 10µg 7020 1mg
APOD, HEK rcy-768 Recombinant Human Apolipoprotein-D, HEK 147.75 2µg 238.5 10µg 6096 1mg
APOD, GST rcy-652 Recombinant Human APO-D GST Tag 321 2µg 444.75 5µg 733.5 10µg
APOH rcy-189 Recombinant Human Apolipoprotein-H 147.75 2µg 238.5 10µg 8670 1mg
APOM rcy-715 Recombinant Human Apolipoprotein-M 147.75 2µg 238.5 10µg 6096 1mg
APOM, HEK rcy-026 Recombinant Human Apolipoprotein-M, HEK 147.75 2µg 238.5 10µg 6096 1mg
Artemin rcy-306 Recombinant Human Artemin 147.75 5µg 238.5 20µg 3555 1mg
BD1 rcy-564 Recombinant Human Beta Defensin-1 147.75 5µg 238.5 20µg 3225 1mg
mBD1 rcy-044 Recombinant Mouse Beta Defensin-1 147.75 5µg 238.5 20µg 3225 1mg
rBD1 rcy-062 Recombinant Rat Beta Defensin-1 147.75 5µg 238.5 20µg 3225 1mg
BD2 rcy-571 Recombinant Human Beta Defensin-2 147.75 5µg 238.5 20µg 3225 1mg
mBD2 rcy-035 Recombinant Mouse Beta Defensin-2 147.75 5µg 238.5 20µg 3225 1mg
BD3 rcy-461 Recombinant Human Beta Defensin-3 147.75 5µg 238.5 20µg 1707 1mg
mBD3 rcy-036 Recombinant Mouse Beta Defensin-3 147.75 5µg 238.5 20µg 3225 1mg
rBD3 rcy-063 Recombinant Rat Beta Defensin-3 147.75 5µg 238.5 20µg 3225 1mg
BD4 rcy-599 Recombinant Human Beta Defensin-4 147.75 5µg 238.5 20µg 3225 1mg
rBD4 rcy-066 Recombinant Rat Beta Defensin-4 147.75 5µg 238.5 20µg 3225 1mg
BD5 rcy-804 Recombinant Human Beta Defensin-5 147.75 5µg 238.5 20µg 3225 1mg
mBD14 rcy-945 Recombinant Mouse Beta Defensin-14 147.75 5µg 238.5 20µg 3225 1mg
BDNF rcy-207 Recombinant Human Brain-Derived Neurotrophic Factor 147.75 2µg 238.5 10µg 5535 1mg
BDNF, His rcy-881 Recombinant Human Brain-Derived Neurotrophic Factor, His Tag 147.75 5µg 238.5 20µg 3225 1mg
mBDNF rcy-919 Recombinant Mouse Brain-Derived Neurotrophic Factor 147.75 2µg 238.5 10µg 6096 1mg
proBDNF rcy-014 Recombinant Human Precursor Brain-Derived Neurotrophic Factor 147.75 2µg 238.5 10µg 6096 1mg
BAFF rcy-307 Recombinant Human BAFF (BLyS) 147.75 5µg 238.5 20µg 5535 1mg
BAFF, His rcy-545 Recombinant Human BAFF (BLyS), His Tag 147.75 5µg 238.5 20µg 4248 1mg
BAFF, Plant rcy-054 Recombinant Human BAFF (BLyS), Plant 147.75 1µg 238.5 5ug 1822.5 100µg
BAFF R rcy-429 Recombinant Human BAFF (BLyS) Receptor 147.75 10µg 238.5 50µg 2070 1mg
BMPR1A rcy-380 Recombinant Human Bone Morphogenetic protein Receptor-1A 147.75 2µg 238.5 10µg 4710 1mg
BMPR1A, IgG-His rcy-1005 Recombinant Human Bone Morphogenetic protein Receptor-1A, IgG-His 147.75 2µg 238.5 10µg 6096 1mg
BMPR1B rcy-897 Recombinant Human Bone Morphogenetic protein Receptor-1B 147.75 2µg 238.5 10µg 1476 100µg
BMP2 rcy-261 Recombinant Human Bone Morphogenetic protein-2 147.75 2µg 238.5 10µg 4132.5 1mg
BMP2, HEK rcy-080 Recombinant Human Bone Morphogenetic protein-2, HEK 147.75 2µg 238.5 10µg 1360.5 100µg
BMP2, Mono rcy-627 Recombinant Human Bone Morphogenetic protein-2 Monomer 147.75 5µg 238.5 20µg 3555 1mg
BMP3 rcy-937 Recombinant Human Bone Morphogenetic protein-3 147.75 10µg 238.5 50µg 1649.25 1mg
BMP4 rcy-361 Recombinant Human Bone Morphogenetic protein-4 147.75 2µg 238.5 10µg 3390 1mg
BMP4, Active rcy-081 Recombinant Human Bone Morphogenetic protein-4 Active 147.75 2µg 238.5 10µg 1360.5 100µg
BMP5 rcy-660 Recombinant Human Bone Morphogenetic protein-5 147.75 5µg 238.5 20µg 3555 1mg
BMP6 rcy-754 Recombinant Human Bone Morphogenetic protein-6 147.75 2µg 238.5 10µg 1476 100µg
BMP6 HEK rcy-1008 Recombinant Human Bone Morphogenetic protein-6 Hek 182.4 1µg 436.5 5ug 642.75 10µg
BMP7 rcy-333 Recombinant Human Bone Morphogenetic protein-7 147.75 2µg 238.5 10µg 4248 1mg
BMP7, His rcy-629 Recombinant Human Bone Morphogenetic protein-7 His Tag 147.75 10µg 238.5 50µg 2169 1mg
BMP7, CHO rcy-276 Recombinant Human Bone Morphogenetic protein-7, CHO 147.75 2µg 238.5 10µg 8175 1mg
BMP7, Plant rcy-039 Recombinant Human Bone Morphogenetic protein-7, Plant 147.75 2µg 238.5 10µg 8175 1mg
BMP7, HEK rcy-082 Recombinant Human Bone Morphogenetic protein-7, HEK 147.75 1µg 238.5 5ug 1360.5 50µg
BMP8B rcy-830 Recombinant Human Bone Morphogenetic protein-8b 147.75 5µg 238.5 20µg 3885 1mg
BMP10 rcy-1009 Recombinant Human Bone Morphogenetic protein-10 182.4 1µg 436.5 5ug 642.75 10µg
BMP13 rcy-938 Recombinant Human Bone Morphogenetic protein-13 147.75 10µg 238.5 50µg 1649.25 1mg
b NGF rcy-579 Recombinant Human beta Nerve Growth Factor 131.25 5µg 147.75 20µg 1236.75 1mg
b NGF, CHO rcy-246 Recombinant Human beta Nerve Growth Factor, CHO 147.75 5µg 238.5 20µg 3225 1mg
b NGF, HEK rcy-079 Recombinant Human beta Nerve Growth Factor, HEK 147.75 5µg 238.5 20µg 4248 1mg
mb NGF rcy-581 Recombinant Mouse beta Nerve Growth Factor 147.75 5µg 238.5 20µg 3225 1mg
mb NGF rcy-440 Mouse beta Nerve Growth Factor 147.75 5µg 238.5 20µg 6096 1mg
ProNGF rcy-426 Recombinant Human Pro-Nerve Growth Factor 147.75 2µg 238.5 10µg 1245 100µg
BNP rcy-327 Recombinant Human B-type Natriuretic Protein 147.75 2µg 238.5 10µg 5535 1mg
BNP, His rcy-605 Recombinant Human B-type Natriuretic Protein His Tag 147.75 2µg 238.5 10µg 5535 1mg
BNP rcy-369 Human B-type Natriuretic Protein 436.5 10mg 667.5 25mg 1822.5 100mg
BST2 rcy-059 Recombinant Human Bone Marrow Stromal Cell Antigen 2 147.75 2µg 238.5 10µg 6096 1mg
BTC rcy-330 Recombinant Human Betacellulin 147.75 5µg 238.5 20µg 3225 1mg
BTC, His rcy-077 Recombinant Human Betacellulin, His Tag 147.75 2µg 238.5 10µg 6096 1mg
mBTC rcy-131 Recombinant Mouse Betacellulin 147.75 5µg 238.5 20µg 3225 1mg
bBTC rcy-406 Recombinant Bovine Betacellulin 147.75 5µg 238.5 20µg 5535 1mg
CDNF rcy-167 Recombinant Human Cerebral Dopamine Neurotrophic Factor 147.75 5µg 238.5 20µg 3225 1mg
mCDNF rcy-729 Recombinant Mouse Cerebral Dopamine Neurotrophic Factor 147.75 5µg 238.5 20µg 3225 1mg
rCDNF rcy-730 Recombinant Rat Cerebral Dopamine Neurotrophic Factor 147.75 5µg 238.5 20µg 3225 1mg
CLCF1 rcy-071 Recombinant Human Cardiotrophin-Like Cytokine Factor 1 147.75 5µg 238.5 20µg 3225 1mg
CNTF rcy-272 Recombinant Human Ciliary Neurotrophic Factor 147.75 5µg 238.5 20µg 3225 1mg
CNTF, His rcy-573 Recombinant Human Ciliary Neurotrophic Factor, His Tag 147.75 5µg 238.5 20µg 4248 1mg
CNTF, His Active rcy-909 Recombinant Human Ciliary Neurotrophic Factor, His Tag Active 147.75 5µg 238.5 20µg 6096 1mg
mCNTF rcy-139 Recombinant Mouse Ciliary Neurotrophic Factor 147.75 5µg 238.5 25µg 3225 1mg
rCNTF rcy-654 Recombinant Rat Ciliary Neurotrophic Factor 147.75 5µg 238.5 25µg 3225 1mg
rCNTF, His rcy-926 Recombinant Rat Ciliary Neurotrophic Factor, His Tag 147.75 2µg 238.5 10µg 6096 1mg
CNTFR rcy-883 Recombinant Human Ciliary Neurotrophic Factor Receptor 147.75 5µg 238.5 25µg 3225 1mg
rCNTFR rcy-959 Recombinant Rat Ciliary Neurotrophic Factor Receptor 147.75 5µg 238.5 20µg 6096 1mg
CSF2RA rcy-796 Recombinant Human GM-CSF Receptor Alpha 147.75 5µg 238.5 20µg 3225 1mg
CSF2RB rcy-928 Recombinant Human GM-CSF Receptor Beta 147.75 2µg 238.5 10µg 6096 1mg
CTF1 rcy-944 Recombinant Human Cardiotrophin-1 147.75 2µg 238.5 10µg 5634 1mg
CTF1, His rcy-436 Recombinant Human Cardiotrophin-1, His Tag 147.75 2µg 238.5 10µg 5634 1mg
mCTF1 rcy-151 Recombinant Mouse Cardiotrophin-1 147.75 2µg 238.5 10µg 5634 1mg
rCTF1 rcy-199 Recombinant Rat Cardiotrophin-1 147.75 2µg 238.5 10µg 5634 1mg
CTGF rcy-541 Recombinant Human Connective Tissue Growth Factor 147.75 5µg 238.5 20µg 4149 1mg
CTGF, His rcy-438 Recombinant Human Connective Tissue Growth Factor, His Tag 147.75 5µg 238.5 20µg 3225 1mg
CTGF (182-250) rcy-526 Recombinant Human Connective Tissue Growth Factor (182-250 a.a.) 147.75 4µg 238.5 20µg 2862 1mg
CTGF, HEK rcy-687 Recombinant Human Connective Tissue Growth Factor, HEK 147.75 2µg 238.5 10µg 6360 1mg
CTLA4 rcy-366 Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4 147.75 5µg 238.5 25µg 3225 1mg
CTLA4, Sf9 rcy-952 Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4, Sf9 147.75 2µg 238.5 10µg 6096 1mg
CTLA4, igG-His rcy-985 Recombinant Human Cytotoxic T-Lymphocyte Associated Antigen-4, igG-His Tag 147.75 2µg 238.5 10µg 6096 1mg
mCTLA4 rcy-950 Recombinant Mouse Cytotoxic T-Lymphocyte Associated Antigen-4 147.75 2µg 238.5 10µg 6096 1mg
CYR61 rcy-164 Recombinant Human Cysteine-Rich Angiogenic Inducer 61 147.75 5µg 238.5 20µg 4149 1mg
CYTL1 rcy-775 Recombinant Human Cytokine-Like 1 147.75 2µg 238.5 10µg 6096 1mg
DEFB116 rcy-713 Recombinant Human Beta Defensin 116 147.75 2µg 238.5 10µg 6096 1mg
DEFB118 rcy-714 Recombinant Human Beta Defensin 118 147.75 5µg 238.5 20µg 3225 1mg
EBI3 rcy-367 Recombinant Human Epstein Barr Virus Induced 3 147.75 2µg 238.5 10µg 6096 1mg
EBI3, His rcy-668 Recombinant Human Epstein Barr Virus Induced 3, His Tag 147.75 2µg 238.5 10µg 5634 1mg
mEBI3 rcy-621 Recombinant Mouse Epstein Barr Virus Induced 3 147.75 2µg 238.5 10µg 6096 1mg
EG VEGF rcy-338 Recombinant Human Endocrine Gland Vascular Endothelial Growth Factor 147.75 5µg 238.5 20µg 3225 1mg
mEG VEGF rcy-825 Recombinant Mouse Endocrine Gland Vascular Endothelial Growth Factor 147.75 5µg 238.5 20µg 3225 1mg
EGF rcy-217 Recombinant Human Epidermal Growth Factor 147.75 100µg 238.5 0.5mg 354 1mg
EGF, Pichia rcy-332 Recombinant Human Epidermal Growth Factor, Pichia 147.75 100µg 238.5 0.5mg 378.75 1mg
EGF, (Leu 21) rcy-466 Recombinant Human Epidermal Growth Factor 21-Leu 147.75 20µg 238.5 100µg 1162.5 1mg
EGF Long rcy-798 Recombinant Human Epidermal Growth Factor Long 147.75 20µg 238.5 100µg 1245 1mg
mEGF rcy-326 Recombinant Mouse Epidermal Growth Factor 147.75 100µg 238.5 0.5mg 354 1mg
mEGF rcy-554 Mouse Epidermal Growth Factor 147.75 10µg 238.5 50µg 2457.75 1mg
mEGF, Biotin rcy-841 Recombinant Mouse Epidermal Growth Factor, Biotin 147.75 2µg 238.5 10µg 1476 100µg
mEGF, His rcy-138 Recombinant Mouse Epidermal Growth Factor, His 147.75 2µg 238.5 10µg 1476 100µg
rEGF rcy-556 Rat Epidermal Growth Factor 321 2µg 444.75 5µg 733.5 10µg
rEGF rcy-669 Recombinant Rat Epidermal Growth Factor 147.75 20µg 238.5 100µg 1228.5 1mg
EGFL6 rcy-974 Recombinant Human EGF Like Domain Multiple 6 1014 100µg 1822.5 500µg 2688.75 1mg
EMAP II rcy-607 Recombinant Human Endothelial-Monocyte Activating Polypeptide II 147.75 5µg 238.5 20µg 4248 1mg
AIMP1 rcy-021 Recombinant Human Aminoacyl tRNA Synthetase Complex-Interacting Multifunctional Protein 1 147.75 1µg 238.5 5µg 1476 50µg
Endoglin, Sf9 rcy-389 Recombinant Human Endoglin, Sf9 147.75 2µg 238.5 10µg 1245 100µg
Endoglin rcy-525 Recombinant Human Endoglin 321 2µg 444.75 5µg 733.5 10µg
Endoglin, His rcy-823 Recombinant Human Endoglin His-Tag 147.75 2µg 238.5 10µg 1476 100µg
mEndoglin rcy-424 Recombinant Mouse Endoglin 147.75 2µg 238.5 10µg 1245 100µg
mEndoglin (27-581) rcy-972 Recombinant Mouse Endoglin (27-581 a.a.) 147.75 1µg 238.5 5µg 1476 50µg
EPGN rcy-601 Recombinant Human Epigen 147.75 5µg 238.5 25µg 3225 1mg
EPGN, His rcy-794 Recombinant Human Epigen, His Tag 147.75 5µg 238.5 20µg 3225 1mg
EREG rcy-609 Recombinant Human Epiregulin 147.75 5µg 238.5 25µg 3225 1mg
EREG, His rcy-859 Recombinant Human Epiregulin, His Tag 147.75 5µg 238.5 25µg 3225 1mg
EPOA rcy-201 Recombinant Human Erythropoietin-alpha 147.75 5µg 238.5 50µg 1649.25 1mg
EPOA, Fc rcy-325 Recombinant Human Erythropoietin-alpha Fc/Chimera 147.75 2µg 238.5 10µg 5634 1mg
EPOA, HEK rcy-083 Recombinant Human Erythropoietin-alpha, HEK 147.75 2µg 238.5 10µg 6690 1mg
EPOA, His rcy-791 Recombinant Human Erythropoietin-alpha, His Tag 147.75 2µg 238.5 10µg 5634 1mg
EPOA, Sf9 rcy-934 Recombinant Human Erythropoietin-alpha, sf9 147.75 2µg 238.5 10µg 6096 1mg
EPOR rcy-929 Recombinant Human Erythropoietin Receptor 147.75 2µg 238.5 10µg 6096 1mg
EPOR, Sf9 rcy-997 Recombinant Human Erythropoietin Receptor, Sf9 147.75 2µg 238.5 10µg 1476 100µg
FAS rcy-125 Recombinant Human sFas Receptor 147.75 5µg 238.5 20µg 4248 1mg
FASLG rcy-031 Recombinant Human FAS Ligand 147.75 5µg 238.5 20µg 3225 1mg
FASLG, HEK rcy-051 Recombinant Human FAS Ligand, HEK 147.75 2µg 238.5 10µg 4479 1mg
FGF1 rcy-264 Recombinant Human Fibroblast Growth Factor-acidic 147.75 10µg 238.5 50µg 1649.25 1mg
FGF1, Sf9 rcy-364 Recombinant Human Fibroblast Growth Factor-acidic, Sf9 147.75 2µg 238.5 10µg 7680 1mg
mFGF1 rcy-528 Recombinant Mouse Fibroblast Growth Factor-acidic 147.75 10µg 238.5 50µg 1649.25 1mg
mFGF1, His rcy-072 Recombinant Mouse Fibroblast Growth Factor-acidic, His Tag 147.75 5µg 238.5 20µg 3225 1mg
rFGF1 rcy-075 Recombinant Rat Fibroblast Growth Factor-acidic 147.75 10µg 238.5 50µg 1649.25 1mg
baFGF rcy-613 Bovine Fibroblast Growth Factor-acidic 147.75 1µg 238.5 5µg 2565 100µg
FGF2 rcy-218 Recombinant Human Fibroblast Growth Factor-basic 147.75 10µg 238.5 50µg 923.25 1mg
FGF2, Sf9 rcy-365 Recombinant Human Fibroblast Growth Factor-basic, Sf9 147.75 2µg 238.5 10µg 7680 1mg
FGF2 (147) rcy-557 Recombinant Human Fibroblast Growth Factor-basic (147 a.a) 147.75 10µg 238.5 50µg 1335.75 1mg
FGF2, 293 Cells rcy-085 Recombinant Human Fibroblast Growth Factor-basic, 293 Cells 147.75 2µg 238.5 10µg 4941 1mg
FGF2, Plant rcy-123 Recombinant Human Fibroblast Growth Factor-basic, Plant 147.75 10µg 238.5 50µg 1550.25 1mg
FGF2, Thermostable rcy-943 Recombinant Human Fibroblast Growth Factor-basic, Thermostable 147.75 2µg 238.5 10µg 4941 1mg
bFGF2 rcy-288 Recombinant Bovine Fibroblast Growth Factor-basic 147.75 10µg 238.5 50µg 1550.25 1mg
bFGF2 rcy-560 Bovine Fibroblast Growth Factor-basic 222 2µg 312.75 5µg 428.25 10µg
mFGF2 rcy-386 Recombinant Mouse Fibroblast Growth Factor-basic 147.75 10µg 238.5 50µg 1550.25 1mg
rFGF2 rcy-608 Recombinant Rat Fibroblast Growth Factor-basic 147.75 10µg 238.5 50µg 1550.25 1mg
FGF4 rcy-312 Recombinant Human Fibroblast Growth Factor-4 147.75 5µg 238.5 25µg 3225 1mg
FGF4, HEK rcy-084 Recombinant Human Fibroblast Growth Factor-4, HEK 147.75 2µg 238.5 10µg 6096 1mg
FGF5 rcy-957 Recombinant Human Fibroblast Growth Factor-5 147.75 10µg 238.5 50µg 1946.25 1mg
FGF6 rcy-979 Recombinant Human Fibroblast Growth Factor-6 147.75 5µg 238.5 25µg 3225 1mg
FGF8 rcy-839 Recombinant Human Fibroblast Growth Factor-8 147.75 5µg 238.5 25µg 3225 1mg
mFGF8 (194) rcy-840 Recombinant Mouse Fibroblast Growth Factor-8, (194 a.a.) 147.75 5µg 238.5 25µg 3225 1mg
mFGF8 rcy-070 Recombinant Mouse Fibroblast Growth Factor-8 147.75 5µg 238.5 25µg 3225 1mg
FGF8, HEK rcy-087 Recombinant Human Fibroblast Growth Factor-8, HEK 147.75 2µg 238.5 10µg 6096 1mg
FGF9 rcy-415 Recombinant Human Fibroblast Growth Factor-9 147.75 5µg 238.5 20µg 4149 1mg
mFGF9 rcy-349 Recombinant Mouse Fibroblast Growth Factor-9 147.75 2µg 238.5 10µg 4149 1mg
rFGF9 rcy-558 Recombinant Rat Fibroblast Growth Factor-9 147.75 2µg 238.5 10µg 4149 1mg
FGF12 rcy-620 Recombinant Human Fibroblast Growth Factor 12 147.75 2µg 238.5 10µg 6096 1mg
FGF13 rcy-121 Recombinant Human Fibroblast Growth Factor 13 147.75 5µg 238.5 25µg 3225 1mg
FGF14 rcy-756 Recombinant Human Fibroblast Growth Factor 14 147.75 2µg 238.5 10µg 6096 1mg
mFGF15 rcy-027 Recombinant Mouse Fibroblast Growth Factor-15 147.75 2µg 238.5 10µg 6096 1mg
FGF16 rcy-939 Recombinant Human Fibroblast Growth Factor 16 147.75 5µg 238.5 25µg 3225 1mg
mFGF16 rcy-947 Recombinant Mouse Fibroblast Growth Factor 16 147.75 5µg 238.5 25µg 3225 1mg
FGF17 rcy-817 Recombinant Human Fibroblast Growth Factor 17 147.75 5µg 238.5 25µg 3225 1mg
FGF17, His rcy-755 Recombinant Human Fibroblast Growth Factor 17, His Tag 147.75 5µg 238.5 25µg 3225 1mg
FGF18 rcy-120 Recombinant Human Fibroblast Growth Factor-18 147.75 5µg 238.5 25µg 3225 1mg
mFGF18 rcy-064 Recombinant Mouse Fibroblast Growth Factor-18 147.75 5µg 238.5 25µg 3225 1mg
rFGF18 rcy-176 Recombinant Rat Fibroblast Growth Factor-18 147.75 5µg 238.5 25µg 3225 1mg
FGF18, His rcy-935 Recombinant Human Fibroblast Growth Factor-18, His Tag 147.75 2µg 238.5 10µg 6096 1mg
FGF19 rcy-700 Recombinant Human Fibroblast Growth Factor-19 147.75 5µg 238.5 25µg 3225 1mg
FGF19, His rcy-279 Recombinant Human Fibroblast Growth Factor-19 His Tag 147.75 5µg 238.5 25µg 4957.5 1mg
FGF20 rcy-875 Recombinant Human Fibroblast Growth Factor-20 147.75 3µg 238.5 15µg 4149 1mg
FGF21 rcy-474 Recombinant Human Fibroblast Growth Factor-21 147.75 5µg 238.5 25µg 3225 1mg
FGF21, His rcy-281 Recombinant Human Fibroblast Growth Factor-21, His Tag 147.75 10µg 238.5 50µg 2169 1mg
mFGF21 rcy-339 Recombinant Mouse Fibroblast Growth Factor-21 147.75 2µg 238.5 10µg 4248 1mg
mFGF21, His rcy-516 Recombinant Mouse Fibroblast Growth Factor-21, His Tag 147.75 2µg 238.5 10µg 6360 1mg
